Trade History Report
Name: Tomas Belak
Account: 42647173 (EUR, AdmiralsGroup-Demo, demo, Hedge)
Company: Admirals Group AS
Date: 2024.10.11 19:59
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2024.08.05 20:42:14 1178997700 EURUSD sell 0.01 1.09508 1.09694 1.09055 2024.08.06 13:52:18 1.09054 0.00 0.01 4.16
2024.08.05 21:30:02 1178998939 EURUSD sell 1 1.09545 1.09757 1.09048 2024.08.06 13:52:37 1.09048 0.00 0.64 455.76
2024.08.05 21:40:02 1178999278 EURUSD buy 1 1.09555 1.09510 1.10279 2024.08.05 21:54:33 1.09509 0.00 0.00 -42.01
2024.08.05 22:00:02 1178999869 EURUSD sell 1 1.09507 1.09891 1.09038 2024.08.08 15:40:26 1.09038 0.00 3.20 430.13
2024.08.05 22:30:02 1179000662 EURUSD sell 1 1.09533 1.09726 1.09106 2024.08.06 12:34:09 1.09106 0.00 0.64 391.36
2024.08.05 23:00:02 1179001705 EURUSD buy 1 1.09593 1.09363 1.10182 2024.08.06 09:48:35 1.09363 0.00 -7.69 -210.31
2024.08.05 23:30:02 1179002947 EURUSD buy 1 1.09574 1.09408 1.09732 2024.08.06 09:40:30 1.09408 0.00 -7.69 -151.73
2024.08.05 23:40:02 1179003328 EURUSD buy 1 1.09566 1.09330 1.09965 2024.08.06 10:02:07 1.09333 0.00 -7.69 -213.12
2024.08.06 00:05:03 1179003768 EURUSD sell 1 1.09458 1.09640 1.09080 2024.08.06 12:43:12 1.09080 0.00 0.00 346.53
2024.08.06 00:20:10 1179003895 EURUSD sell 1 1.09493 1.09697 1.09272 2024.08.06 10:39:29 1.09272 0.00 0.00 202.25
2024.08.06 01:20:03 1179004532 EURUSD buy 1 1.09617 1.09288 1.09995 2024.08.06 10:38:03 1.09281 0.00 0.00 -307.46
2024.08.06 12:10:03 1179028920 EURUSD sell 1 1.09209 1.09468 1.08890 2024.08.08 16:40:36 1.08887 0.00 2.56 295.72
2024.08.06 12:40:02 1179030079 EURUSD buy 1 1.09113 1.08693 1.09518 2024.08.13 16:29:18 1.09519 0.00 -53.94 370.68
2024.08.06 12:50:03 1179030526 EURUSD buy 1 1.09122 1.08873 1.09405 2024.08.08 09:12:01 1.09405 0.00 -30.82 258.66
2024.08.06 13:10:03 1179032430 EURUSD buy 1 1.09120 1.08933 1.09352 2024.08.07 18:08:52 1.09356 0.00 -7.70 215.80
2024.08.06 15:00:02 1179035839 EURUSD sell 1 1.09167 1.09651 1.08533 2024.08.13 19:41:28 1.09659 0.00 4.48 -448.69
2024.08.06 15:20:03 1179036643 EURUSD buy 1 1.09117 1.08658 1.10466 2024.08.14 17:40:04 1.10467 0.00 -61.60 1 222.00
2024.08.06 16:10:03 1179039084 EURUSD buy 1 1.09160 1.08228 1.10432 2024.08.14 17:30:57 1.10432 0.00 -61.60 1 151.76
2024.08.06 16:30:03 1179040852 EURUSD sell 0.3 1.09174 1.09263 1.08766 2024.08.06 17:13:49 1.09262 0.00 0.00 -24.16
2024.08.06 16:40:02 1179043568 EURUSD buy 0.3 1.09193 1.08709 1.09755 2024.08.13 20:19:30 1.09757 0.00 -16.18 154.15
2024.08.06 17:20:03 1179049026 EURUSD sell 0.3 1.09252 1.09616 1.08790 2024.08.13 16:46:19 1.09621 0.00 1.34 -100.99
2024.08.07 18:20:03 1179114796 EURUSD sell 0.3 1.09350 1.09482 1.09096 2024.08.08 15:32:49 1.09094 0.00 0.58 70.40
2024.08.08 09:30:03 1179135638 EURUSD sell 0.3 1.09336 1.09437 1.09086 2024.08.08 09:56:57 1.09439 0.00 0.00 -28.24
2024.08.08 10:10:03 1179136672 EURUSD sell 0.3 1.09401 1.09497 1.08936 2024.08.08 15:53:55 1.08936 0.00 0.00 128.06
2024.08.08 15:40:03 1179149269 EURUSD sell 0.3 1.09053 1.10300 1.07515 2024.08.14 15:30:01 1.10311 0.00 0.76 -342.14
2024.08.08 16:00:03 1179150915 EURUSD buy 0.3 1.08991 1.08672 1.09526 2024.08.13 16:29:42 1.09526 0.00 -6.93 146.53
2024.08.08 16:10:03 1179151555 EURUSD buy 0.3 1.08985 1.08725 1.09545 2024.08.13 16:30:23 1.09548 0.00 -6.93 154.17
2024.08.08 16:50:03 1179154737 EURUSD sell 0.3 1.08825 1.08984 1.08636 2024.08.08 17:13:01 1.08985 0.00 0.00 -44.05
2024.08.08 17:40:03 1179158554 EURUSD sell 0.3 1.08999 1.09170 1.08786 2024.08.08 21:48:54 1.09170 0.00 0.00 -46.99
2024.08.08 22:00:02 1179168039 EURUSD sell 0.3 1.09174 1.09376 1.08946 2024.08.12 18:10:21 1.09377 0.00 0.38 -55.68
2024.08.12 18:30:02 1179237892 EURUSD sell 0.3 1.09371 1.09544 1.08800 2024.08.13 16:29:46 1.09551 0.00 0.19 -49.30
2024.08.13 16:40:02 1179273369 EURUSD buy 0.3 1.09564 1.09291 1.09828 2024.08.13 21:05:59 1.09828 0.00 0.00 72.11
2024.08.13 19:10:03 1179281951 EURUSD sell 0.3 1.09587 1.09763 1.09314 2024.08.13 20:19:30 1.09765 0.00 0.00 -48.65
2024.08.13 19:20:03 1179282398 EURUSD buy 0.3 1.09593 1.09511 1.09949 2024.08.13 21:38:51 1.09949 0.00 0.00 97.13
2024.08.13 19:30:03 1179282718 EURUSD buy 0.3 1.09613 1.09514 1.10026 2024.08.14 10:14:52 1.10026 0.00 -2.30 112.60
2024.08.13 19:50:03 1179283506 EURUSD buy 0.3 1.09698 1.09559 1.10020 2024.08.14 10:14:37 1.10020 0.00 -2.30 87.80
2024.08.13 20:00:02 1179283967 EURUSD buy 0.3 1.09726 1.09556 1.10294 2024.08.14 15:30:01 1.10298 0.00 -2.30 155.56
2024.08.13 20:20:03 1179284653 EURUSD buy 0.3 1.09768 1.09492 1.10110 2024.08.14 11:47:33 1.10111 0.00 -2.30 93.45
2024.08.14 00:10:02 1179291045 EURUSD buy 0.3 1.09900 1.09735 1.10105 2024.08.14 11:47:33 1.10111 0.00 0.00 57.48
2024.08.14 00:20:08 1179291131 EURUSD buy 0.3 1.09957 1.09683 1.10217 2024.08.14 12:03:44 1.10221 0.00 0.00 71.85
2024.08.14 00:30:02 1179291181 EURUSD buy 0.3 1.09942 1.09685 1.10148 2024.08.14 11:48:17 1.10151 0.00 0.00 56.92
2024.08.14 10:20:03 1179300591 EURUSD buy 0.3 1.10046 1.09862 1.10346 2024.08.14 15:30:04 1.10347 0.00 0.00 81.82
2024.08.14 10:30:02 1179300802 EURUSD buy 0.3 1.10015 1.09783 1.10276 2024.08.14 12:40:51 1.10276 0.00 0.00 71.00
2024.08.14 14:40:02 1179307704 EURUSD sell 0.3 1.10234 1.10337 1.10044 2024.08.14 15:30:01 1.10309 0.00 0.00 -20.40
2024.08.14 14:50:02 1179307892 EURUSD sell 0.3 1.10217 1.10333 1.09999 2024.08.14 15:30:01 1.10309 0.00 0.00 -25.02
2024.08.14 15:00:02 1179308110 EURUSD sell 0.3 1.10228 1.10400 1.10038 2024.08.14 16:10:48 1.10400 0.00 0.00 -46.74
2024.08.14 15:10:03 1179308482 EURUSD sell 0.3 1.10197 1.10425 1.09806 2024.08.14 16:11:01 1.10425 0.00 0.00 -61.95
2024.08.14 15:30:03 1179309673 EURUSD sell 0.3 1.10332 1.10467 1.09911 2024.08.14 17:32:20 1.10467 0.00 0.00 -36.67
2024.08.14 16:20:02 1179314343 EURUSD sell 0.3 1.10262 1.10925 1.08652 2024.08.20 15:49:39 1.10927 0.00 1.14 -179.86
2024.08.14 16:40:03 1179316974 EURUSD buy 0.3 1.10364 1.09951 1.10932 2024.08.15 15:30:11 1.09948 0.00 -6.88 -113.51
2024.08.14 17:00:03 1179318218 EURUSD buy 0.3 1.10381 1.10083 1.11247 2024.08.15 00:15:31 1.10067 0.00 -6.88 -85.58
2024.08.14 17:10:03 1179318668 EURUSD buy 0.3 1.10351 1.09972 1.11212 2024.08.15 15:30:05 1.09973 0.00 -6.88 -103.12
2024.08.14 17:20:02 1179319300 EURUSD sell 0.3 1.10314 1.10925 1.09319 2024.08.20 15:49:39 1.10927 0.00 1.14 -165.80
2024.08.14 17:30:03 1179320488 EURUSD buy 0.3 1.10399 1.09728 1.11581 2024.08.15 15:32:59 1.09728 0.00 -6.88 -183.45
2024.08.14 17:40:02 1179321462 EURUSD buy 0.3 1.10468 1.10083 1.10964 2024.08.15 00:15:31 1.10067 0.00 -6.88 -109.30
2024.08.14 17:50:03 1179321928 EURUSD sell 0.3 1.10421 1.10530 1.10016 2024.08.15 15:30:03 1.10011 0.00 0.57 111.81
2024.08.14 18:00:03 1179322387 EURUSD sell 0.3 1.10357 1.10650 1.10045 2024.08.15 04:28:09 1.10045 0.00 0.57 85.06
2024.08.14 18:20:03 1179323342 EURUSD buy 0.3 1.10274 1.10119 1.10557 2024.08.14 21:02:12 1.10119 0.00 0.00 -42.23
2024.08.14 22:10:03 1179332464 EURUSD sell 0.3 1.10151 1.10229 1.09645 2024.08.15 15:37:34 1.09643 0.00 0.57 139.00
2024.08.15 00:20:03 1179334894 EURUSD sell 0.3 1.10119 1.10287 1.09806 2024.08.15 15:31:39 1.09805 0.00 0.00 85.79
2024.08.15 00:30:02 1179334949 EURUSD sell 0.3 1.10120 1.10251 1.09883 2024.08.15 15:30:17 1.09882 0.00 0.00 64.98
2024.08.15 05:10:02 1179339201 EURUSD sell 0.3 1.10070 1.10247 1.09821 2024.08.15 15:30:23 1.09818 0.00 0.00 68.84
2024.08.15 17:30:02 1179366973 EURUSD sell 0.3 1.09756 1.10039 1.09388 2024.08.16 16:50:05 1.10039 0.00 0.19 -77.16
2024.08.15 17:50:03 1179369026 EURUSD sell 0.3 1.09803 1.10107 1.09490 2024.08.16 20:26:17 1.10109 0.00 0.19 -83.38
2024.08.15 18:00:02 1179369702 EURUSD sell 0.3 1.09829 1.10155 1.09498 2024.08.16 21:46:43 1.10156 0.00 0.19 -89.06
2024.08.15 18:10:03 1179370275 EURUSD sell 0.3 1.09853 1.10082 1.09434 2024.08.16 20:20:16 1.10083 0.00 0.19 -62.69
2024.08.15 18:20:04 1179370770 EURUSD buy 0.3 1.09876 1.09745 1.10047 2024.08.15 20:36:12 1.09745 0.00 0.00 -35.81
2024.08.15 18:40:03 1179371816 EURUSD sell 0.3 1.09874 1.09931 1.09656 2024.08.16 13:53:28 1.09933 0.00 0.19 -16.10
2024.08.15 19:50:04 1179375096 EURUSD sell 0.3 1.09784 1.09956 1.09591 2024.08.16 16:14:37 1.09956 0.00 0.19 -46.93
2024.08.15 20:20:03 1179376137 EURUSD buy 0.3 1.09780 1.09677 1.09893 2024.08.16 11:28:30 1.09893 0.00 -2.30 30.85
2024.08.15 21:30:02 1179378662 EURUSD sell 0.3 1.09784 1.09967 1.09546 2024.08.16 16:15:05 1.09967 0.00 0.19 -49.93
2024.08.16 11:30:02 1179396503 EURUSD buy 0.3 1.09891 1.09709 1.10242 2024.08.16 22:59:17 1.10242 0.00 0.00 95.51
2024.08.16 14:00:03 1179400524 EURUSD buy 0.3 1.09943 1.09783 1.10237 2024.08.16 22:59:08 1.10238 0.00 0.00 80.28
2024.08.16 16:20:03 1179407389 EURUSD buy 0.3 1.09979 1.09905 1.10451 2024.08.16 17:19:41 1.09905 0.00 0.00 -20.20
2024.08.16 16:40:03 1179409215 EURUSD sell 0.3 1.10001 1.10179 1.09599 2024.08.16 21:50:08 1.10180 0.00 0.00 -48.74
2024.08.16 17:30:02 1179415666 EURUSD sell 0.3 1.09884 1.10244 1.09296 2024.08.16 22:58:54 1.10244 0.00 0.00 -97.97
2024.08.16 17:40:02 1179416223 EURUSD buy 0.3 1.09885 1.09403 1.10485 2024.08.19 08:47:20 1.10485 0.00 -2.29 162.91
2024.08.16 23:30:03 1179429362 EURUSD sell 0.3 1.10223 1.10379 1.09981 2024.08.19 06:14:58 1.10379 0.00 0.19 -42.40
2024.08.19 00:50:10 1179433896 EURUSD sell 0.3 1.10244 1.10478 1.09986 2024.08.19 08:44:27 1.10481 0.00 0.00 -64.36
2024.08.19 01:10:02 1179434307 EURUSD buy 0.3 1.10322 1.10020 1.10707 2024.08.19 17:35:36 1.10711 0.00 0.00 105.40
2024.08.19 02:10:03 1179435490 EURUSD buy 0.3 1.10243 1.09839 1.10764 2024.08.19 20:59:39 1.10765 0.00 0.00 141.37
2024.08.19 02:20:04 1179435982 EURUSD sell 0.3 1.10240 1.10504 1.09816 2024.08.19 09:05:21 1.10504 0.00 0.00 -71.68
2024.08.19 03:00:02 1179437388 EURUSD buy 0.3 1.10252 1.10036 1.10614 2024.08.19 17:31:02 1.10614 0.00 0.00 98.17
2024.08.19 03:20:02 1179438116 EURUSD sell 0.3 1.10264 1.10479 1.09948 2024.08.19 08:44:27 1.10481 0.00 0.00 -58.93
2024.08.19 06:30:03 1179444594 EURUSD sell 0.3 1.10364 1.10428 1.09887 2024.08.19 08:20:21 1.10428 0.00 0.00 -17.39
2024.08.19 09:50:03 1179452854 EURUSD buy 0.3 1.10467 1.10179 1.10881 2024.08.20 11:05:42 1.10881 0.00 -2.28 112.00
2024.08.19 10:30:02 1179455567 EURUSD buy 0.3 1.10433 1.10236 1.10642 2024.08.19 17:31:16 1.10643 0.00 0.00 56.94
2024.08.19 11:10:03 1179456502 EURUSD buy 0.3 1.10456 1.10430 1.10765 2024.08.19 11:37:21 1.10429 0.00 0.00 -7.34
2024.08.19 11:20:03 1179457049 EURUSD sell 0.3 1.10484 1.10706 1.10194 2024.08.19 17:35:07 1.10709 0.00 0.00 -60.98
2024.08.19 11:30:02 1179457515 EURUSD sell 0.3 1.10480 1.10812 1.10035 2024.08.19 21:19:04 1.10812 0.00 0.00 -89.89
2024.08.19 11:50:02 1179458158 EURUSD sell 0.3 1.10372 1.10747 1.09908 2024.08.19 20:41:47 1.10749 0.00 0.00 -102.13
2024.08.19 21:00:02 1179496885 EURUSD buy 0.3 1.10772 1.10597 1.11142 2024.08.20 17:37:44 1.11145 0.00 -2.28 100.67
2024.08.19 21:20:03 1179498749 EURUSD buy 0.3 1.10818 1.10622 1.11017 2024.08.20 16:13:10 1.11028 0.00 -2.28 56.74
2024.08.19 23:50:02 1179508950 EURUSD sell 0.3 1.10844 1.11011 1.10666 2024.08.20 16:13:08 1.11020 0.00 0.19 -47.56
2024.08.20 00:20:13 1179509722 EURUSD buy 0.3 1.10867 1.10775 1.11517 2024.08.20 05:42:42 1.10774 0.00 0.00 -25.19
2024.08.20 00:30:02 1179509859 EURUSD buy 0.3 1.10869 1.10682 1.11115 2024.08.20 17:35:30 1.11116 0.00 0.00 66.68
2024.08.20 00:40:02 1179510000 EURUSD sell 0.3 1.10829 1.11135 1.10411 2024.08.20 17:35:49 1.11135 0.00 0.00 -82.61
2024.08.20 01:00:02 1179510339 EURUSD buy 0.3 1.10874 1.10605 1.11333 2024.08.21 18:25:51 1.11336 0.00 -2.27 124.48
2024.08.20 05:50:03 1179522070 EURUSD sell 0.3 1.10773 1.10942 1.09975 2024.08.20 15:50:01 1.10944 0.00 0.00 -46.24
2024.08.20 11:10:04 1179538562 EURUSD sell 0.3 1.10864 1.11039 1.10498 2024.08.20 16:13:10 1.11041 0.00 0.00 -47.82
2024.08.20 15:50:02 1179558248 EURUSD buy 0.3 1.10942 1.09811 1.12814 2024.10.04 15:30:14 1.09816 0.00 -106.92 -307.62
2024.08.20 16:10:02 1179560406 EURUSD sell 0.3 1.10968 1.11135 1.10766 2024.08.20 17:35:49 1.11135 0.00 0.00 -45.08
2024.08.20 16:50:02 1179567854 EURUSD buy 0.3 1.11031 1.10770 1.11267 2024.08.20 22:27:27 1.11267 0.00 0.00 63.63
2024.08.20 17:30:02 1179577524 EURUSD buy 0.3 1.11057 1.10861 1.11247 2024.08.20 22:19:56 1.11247 0.00 0.00 51.23
2024.08.20 18:50:03 1179594281 EURUSD buy 0.3 1.11061 1.10664 1.11642 2024.08.21 21:02:34 1.11642 0.00 -2.27 156.11
2024.08.20 19:00:02 1179596712 EURUSD buy 0.3 1.11063 1.10572 1.11746 2024.08.23 17:32:12 1.11748 0.00 -11.34 183.88
2024.08.20 19:10:03 1179598548 EURUSD sell 0.3 1.11131 1.11365 1.10372 2024.08.21 18:25:55 1.11365 0.00 0.19 -63.04
2024.08.20 19:20:02 1179600617 EURUSD sell 0.3 1.11098 1.11395 1.10259 2024.08.21 18:26:09 1.11395 0.00 0.19 -79.99
2024.08.20 19:30:03 1179602524 EURUSD sell 0.3 1.11164 1.11416 1.10492 2024.08.21 18:26:53 1.11418 0.00 0.19 -68.40
2024.08.20 19:40:02 1179604411 EURUSD sell 0.3 1.11170 1.11330 1.10472 2024.08.21 03:31:40 1.11330 0.00 0.19 -43.12
2024.08.20 22:30:03 1179636194 EURUSD buy 0.3 1.11277 1.11184 1.11525 2024.08.21 06:07:06 1.11184 0.00 -2.27 -25.09
2024.08.21 00:10:03 1179645331 EURUSD buy 0.3 1.11300 1.11049 1.11423 2024.08.21 17:00:23 1.11057 0.00 0.00 -65.65
2024.08.21 03:40:02 1179660008 EURUSD sell 0.3 1.11277 1.11504 1.10760 2024.08.21 20:08:41 1.11504 0.00 0.00 -61.08
2024.08.21 06:10:02 1179663556 EURUSD buy 0.3 1.11193 1.11091 1.11529 2024.08.21 17:00:23 1.11059 0.00 0.00 -36.18
2024.08.21 17:10:02 1179689717 EURUSD sell 0.3 1.11082 1.11204 1.10787 2024.08.21 17:14:06 1.11207 0.00 0.00 -33.72
2024.08.21 17:20:02 1179690896 EURUSD buy 0.3 1.11158 1.11104 1.11498 2024.08.21 17:35:09 1.11104 0.00 0.00 -14.58
2024.08.21 17:40:02 1179692697 EURUSD sell 0.3 1.11154 1.11368 1.10761 2024.08.21 18:25:55 1.11369 0.00 0.00 -57.92
2024.08.21 18:00:02 1179694486 EURUSD sell 0.3 1.11257 1.11369 1.10700 2024.08.21 18:25:55 1.11369 0.00 0.00 -30.17
2024.08.21 18:50:02 1179697585 EURUSD sell 0.3 1.11453 1.11572 1.11223 2024.08.21 20:48:31 1.11573 0.00 0.00 -32.27
2024.08.21 19:30:03 1179699398 EURUSD sell 0.3 1.11473 1.11602 1.11234 2024.08.21 21:00:04 1.11606 0.00 0.00 -35.75
2024.08.21 19:40:03 1179699720 EURUSD sell 0.3 1.11477 1.11574 1.11277 2024.08.21 20:48:46 1.11574 0.00 0.00 -26.08
2024.08.21 19:50:02 1179699918 EURUSD buy 0.3 1.11465 1.11181 1.11782 2024.08.22 16:52:53 1.11181 0.00 -6.80 -76.63
2024.08.21 20:40:02 1179701826 EURUSD sell 0.3 1.11506 1.11635 1.11351 2024.08.21 21:02:17 1.11637 0.00 0.00 -35.21
2024.08.21 22:30:02 1179707009 EURUSD sell 0.3 1.11529 1.11732 1.11173 2024.08.22 16:53:29 1.11173 0.00 0.56 96.07
2024.08.21 23:00:02 1179707672 EURUSD sell 0.3 1.11520 1.11616 1.11229 2024.08.22 10:15:00 1.11657 0.00 0.56 -36.82
2024.08.21 23:10:02 1179707864 EURUSD sell 0.3 1.11477 1.11616 1.11215 2024.08.22 10:15:00 1.11652 0.00 0.57 -47.03
2024.08.21 23:40:02 1179708531 EURUSD buy 0.3 1.11513 1.11092 1.11985 2024.08.22 17:07:13 1.11092 0.00 -6.80 -113.69
2024.08.22 00:30:02 1179709048 EURUSD sell 0.3 1.11513 1.11628 1.11365 2024.08.22 10:15:00 1.11652 0.00 0.00 -37.36
2024.08.22 01:10:02 1179709582 EURUSD buy 0.3 1.11535 1.10924 1.12143 2024.08.29 11:07:41 1.10923 0.00 -15.87 -165.52
2024.08.22 01:30:03 1179709767 EURUSD sell 0.3 1.11535 1.11787 1.11268 2024.08.22 15:30:31 1.11267 0.00 0.00 72.26
2024.08.22 10:20:02 1179719796 EURUSD buy 0.3 1.11525 1.11338 1.11895 2024.08.22 10:30:00 1.11330 0.00 0.00 -52.55
2024.08.22 10:40:02 1179720847 EURUSD sell 0.3 1.11356 1.11560 1.11001 2024.08.22 17:23:08 1.11001 0.00 0.00 95.95
2024.08.22 11:10:02 1179721913 EURUSD buy 0.3 1.11483 1.11235 1.11750 2024.08.22 16:45:00 1.11228 0.00 0.00 -68.78
2024.08.22 11:20:02 1179722147 EURUSD sell 0.3 1.11417 1.11617 1.11204 2024.08.22 16:52:20 1.11204 0.00 0.00 57.46
2024.08.22 15:40:02 1179729818 EURUSD sell 0.3 1.11309 1.11498 1.11049 2024.08.22 17:09:35 1.11045 0.00 0.00 71.32
2024.08.22 16:50:03 1179735142 EURUSD sell 0.3 1.11210 1.11326 1.10769 2024.08.23 17:02:41 1.11330 0.00 0.19 -32.34
2024.08.22 17:00:02 1179736775 EURUSD sell 0.3 1.11187 1.11424 1.10841 2024.08.23 17:03:45 1.11424 0.00 0.19 -63.81
2024.08.22 17:10:02 1179737961 EURUSD sell 0.3 1.11054 1.11190 1.10878 2024.08.23 03:24:35 1.11194 0.00 0.19 -37.77
2024.08.22 17:20:03 1179738877 EURUSD sell 0.3 1.11058 1.11227 1.10829 2024.08.23 03:54:59 1.11227 0.00 0.19 -45.58
2024.08.22 19:50:03 1179746293 EURUSD buy 0.3 1.11112 1.10818 1.11834 2024.08.23 17:56:58 1.11834 0.00 -2.27 193.67
2024.08.22 20:10:02 1179747216 EURUSD buy 0.3 1.11107 1.10837 1.11388 2024.08.23 17:02:47 1.11403 0.00 -2.27 79.71
2024.08.22 20:30:02 1179748114 EURUSD sell 0.3 1.11024 1.11207 1.10527 2024.08.23 03:31:32 1.11207 0.00 0.19 -49.37
2024.08.23 03:50:02 1179761382 EURUSD sell 0.3 1.11188 1.11351 1.11018 2024.08.23 17:02:43 1.11351 0.00 0.00 -43.92
2024.08.23 04:20:02 1179761821 EURUSD buy 0.3 1.11221 1.11023 1.11556 2024.08.23 17:10:08 1.11560 0.00 0.00 91.16
2024.08.23 04:30:02 1179762002 EURUSD buy 0.3 1.11241 1.11217 1.11571 2024.08.23 04:33:35 1.11214 0.00 0.00 -7.28
2024.08.23 04:50:02 1179762287 EURUSD buy 0.3 1.11286 1.11124 1.11496 2024.08.23 10:50:43 1.11124 0.00 0.00 -43.73
2024.08.23 11:10:03 1179769840 EURUSD buy 0.3 1.11219 1.11126 1.11750 2024.08.23 14:25:13 1.11125 0.00 0.00 -25.38
2024.08.23 14:30:02 1179776353 EURUSD sell 0.3 1.11118 1.11446 1.10745 2024.08.23 17:04:07 1.11447 0.00 0.00 -88.57
2024.08.23 17:20:02 1179786702 EURUSD buy 0.3 1.11545 1.11481 1.12016 2024.08.28 08:18:29 1.11481 0.00 -6.78 -17.22
2024.08.23 17:30:02 1179788135 EURUSD buy 0.3 1.11695 1.11406 1.11990 2024.08.23 21:09:04 1.11990 0.00 0.00 79.02
2024.08.23 20:00:02 1179797539 EURUSD buy 0.3 1.11737 1.11596 1.11999 2024.08.23 21:11:07 1.12004 0.00 0.00 71.51
2024.08.23 20:10:02 1179797848 EURUSD sell 0.3 1.11840 1.12423 1.10651 2024.08.29 17:19:11 1.10650 0.00 1.14 322.64
2024.08.23 20:20:02 1179798183 EURUSD sell 0.3 1.11856 1.11930 1.11709 2024.08.23 20:30:45 1.11931 0.00 0.00 -20.10
2024.08.23 20:40:02 1179798730 EURUSD buy 0.3 1.11968 1.11846 1.12095 2024.08.26 06:31:29 1.11845 0.00 -2.26 -32.99
2024.08.23 20:50:02 1179799018 EURUSD buy 0.3 1.11946 1.11797 1.12176 2024.08.26 08:50:11 1.11797 0.00 -2.26 -39.98
2024.08.23 21:00:03 1179799350 EURUSD buy 0.3 1.11933 1.11754 1.12119 2024.08.26 12:52:53 1.11754 0.00 -2.26 -48.05
2024.08.23 21:10:02 1179799556 EURUSD buy 0.3 1.11988 1.11852 1.12168 2024.08.26 06:30:31 1.11852 0.00 -2.26 -36.48
2024.08.23 21:20:02 1179799843 EURUSD buy 0.3 1.11995 1.11920 1.12134 2024.08.23 21:24:12 1.11920 0.00 0.00 -20.10
2024.08.23 21:40:02 1179800335 EURUSD buy 0.3 1.11943 1.11816 1.12433 2024.08.26 06:41:24 1.11815 0.00 -2.26 -34.34
2024.08.23 21:50:02 1179800460 EURUSD sell 0.3 1.11883 1.12130 1.11632 2024.08.26 15:06:38 1.11632 0.00 0.19 67.45
2024.08.27 20:31:33 1179891902 EURUSD sell 0.3 1.11777 1.11946 1.11458 2024.08.28 08:30:06 1.11456 0.00 0.19 86.40
2024.08.27 20:50:02 1179892490 EURUSD sell 0.3 1.11773 1.11907 1.11604 2024.08.27 21:47:57 1.11907 0.00 0.00 -35.92
2024.08.27 21:00:02 1179892922 EURUSD buy 0.3 1.11807 1.11637 1.11983 2024.08.28 06:14:35 1.11637 0.00 -2.26 -45.68
2024.08.27 21:40:02 1179894215 EURUSD sell 0.3 1.11856 1.12041 1.11664 2024.08.28 06:08:33 1.11664 0.00 0.19 51.58
2024.08.27 23:10:05 1179896100 EURUSD buy 0.3 1.11834 1.11652 1.12085 2024.08.28 06:08:54 1.11652 0.00 -2.26 -48.90
2024.08.27 23:50:04 1179896341 EURUSD buy 0.3 1.11853 1.11704 1.12017 2024.08.28 05:34:31 1.11704 0.00 -2.26 -40.02
2024.08.28 00:30:03 1179896522 EURUSD buy 0.3 1.11856 1.11770 1.12509 2024.08.28 02:50:52 1.11769 0.00 0.00 -23.35
2024.08.28 03:10:02 1179898090 EURUSD sell 0.3 1.11749 1.11909 1.11467 2024.08.28 08:18:34 1.11467 0.00 0.00 75.90
2024.08.28 05:40:03 1179899598 EURUSD buy 0.3 1.11738 1.11683 1.12259 2024.08.28 05:55:23 1.11683 0.00 0.00 -14.77
2024.08.28 06:00:03 1179899719 EURUSD sell 0.3 1.11663 1.11882 1.11391 2024.08.28 09:12:56 1.11391 0.00 0.00 73.26
2024.08.28 07:00:02 1179900415 EURUSD buy 0.3 1.11663 1.11498 1.11906 2024.08.28 08:18:26 1.11498 0.00 0.00 -44.40
2024.08.28 07:20:05 1179900519 EURUSD buy 0.3 1.11683 1.11613 1.11870 2024.08.28 07:42:38 1.11612 0.00 0.00 -19.08
2024.08.28 07:30:04 1179900552 EURUSD buy 0.3 1.11663 1.11462 1.11885 2024.08.28 08:18:34 1.11460 0.00 0.00 -54.64
2024.08.28 07:50:02 1179900706 EURUSD sell 0.3 1.11597 1.11867 1.11281 2024.08.28 13:10:36 1.11280 0.00 0.00 85.46
2024.08.28 08:20:02 1179901331 EURUSD sell 0.3 1.11499 1.11691 1.11278 2024.08.28 13:10:36 1.11269 0.00 0.00 62.01
2024.08.28 09:00:02 1179901988 EURUSD sell 0.3 1.11433 1.11663 1.11195 2024.08.28 14:57:44 1.11191 0.00 0.00 65.29
2024.08.28 10:30:02 1179903917 EURUSD sell 0.3 1.11545 1.11635 1.11463 2024.08.28 11:27:43 1.11463 0.00 0.00 22.07
2024.08.28 10:40:03 1179904174 EURUSD sell 0.3 1.11498 1.11635 1.11354 2024.08.28 12:50:58 1.11354 0.00 0.00 38.80
2024.08.28 11:10:02 1179904925 EURUSD buy 0.3 1.11573 1.11467 1.11895 2024.08.28 11:26:00 1.11467 0.00 0.00 -28.53
2024.08.28 11:20:03 1179905207 EURUSD buy 0.3 1.11572 1.11216 1.12111 2024.08.28 13:52:31 1.11216 0.00 0.00 -96.03
2024.08.28 11:30:03 1179905508 EURUSD buy 0.3 1.11443 1.11218 1.12162 2024.08.28 13:52:31 1.11217 0.00 0.00 -60.96
2024.08.28 11:40:03 1179905818 EURUSD sell 0.3 1.11445 1.11739 1.11114 2024.08.28 15:21:47 1.11114 0.00 0.00 89.37
2024.08.28 13:00:02 1179908555 EURUSD sell 0.3 1.11362 1.11627 1.11065 2024.08.28 15:31:15 1.11063 0.00 0.00 80.76
